Group A Standings
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 4 | 2 | 2 | 0 | 9 | 4 | 5 | 8 |
1 | ![]() | 4 | 2 | 2 | 0 | 9 | 4 | 5 | 8 |
3 | ![]() | 4 | 2 | 2 | 0 | 7 | 2 | 5 | 8 |
4 | ![]() | 3 | 0 | 0 | 3 | 1 | 8 | -7 | 0 |
5 | ![]() | 3 | 0 | 0 | 3 | 1 | 9 | -8 | 0 |
Group B Standings
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 4 | 2 | 2 | 0 | 8 | 5 | 3 | 8 |
2 | ![]() | 3 | 1 | 1 | 1 | 7 | 6 | 1 | 4 |
3 | ![]() | 4 | 1 | 1 | 2 | 7 | 7 | 0 | 4 |
4 | ![]() | 3 | 1 | 1 | 1 | 4 | 5 | -1 | 4 |
5 | ![]() | 4 | 1 | 1 | 2 | 4 | 7 | -3 | 4 |
Group C Standings
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 4 | 4 | 0 | 0 | 12 | 1 | 11 | 12 |
2 | ![]() | 3 | 2 | 0 | 1 | 11 | 3 | 8 | 6 |
3 | ![]() | 3 | 1 | 0 | 2 | 3 | 7 | -4 | 3 |
4 | ![]() | 3 | 1 | 0 | 2 | 4 | 12 | -8 | 3 |
5 | ![]() | 3 | 0 | 0 | 3 | 1 | 8 | -7 | 0 |
Group D Standings
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 3 | 2 | 1 | 0 | 10 | 5 | 5 | 7 |
2 | ![]() | 4 | 2 | 1 | 1 | 9 | 8 | 1 | 7 |
3 | ![]() | 3 | 1 | 2 | 0 | 7 | 5 | 2 | 5 |
4 | ![]() | 3 | 1 | 0 | 2 | 5 | 8 | -3 | 3 |
5 | ![]() | 3 | 0 | 0 | 3 | 3 | 8 | -5 | 0 |
Group E Standings
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 4 | 3 | 0 | 1 | 7 | 4 | 3 | 9 |
2 | ![]() | 3 | 2 | 1 | 0 | 11 | 4 | 7 | 7 |
3 | ![]() | 3 | 1 | 1 | 1 | 10 | 7 | 3 | 4 |
4 | ![]() | 2 | 0 | 0 | 2 | 3 | 9 | -6 | 0 |
5 | ![]() | 2 | 0 | 0 | 2 | 3 | 10 | -7 | 0 |
Group F Standings
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 3 | 2 | 1 | 0 | 3 | 0 | 3 | 7 |
1 | ![]() | 3 | 2 | 1 | 0 | 3 | 0 | 3 | 7 |
3 | ![]() | 3 | 2 | 0 | 1 | 6 | 5 | 1 | 6 |
4 | ![]() | 3 | 1 | 0 | 2 | 3 | 5 | -2 | 3 |
5 | ![]() | 4 | 0 | 0 | 4 | 4 | 9 | -5 | 0 |
Group G Standings
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 3 | 2 | 1 | 0 | 7 | 1 | 6 | 7 |
2 | ![]() | 3 | 2 | 1 | 0 | 7 | 3 | 4 | 7 |
3 | ![]() | 3 | 2 | 0 | 1 | 3 | 1 | 2 | 6 |
4 | ![]() | 3 | 0 | 1 | 2 | 4 | 8 | -4 | 1 |
5 | ![]() | 4 | 0 | 1 | 3 | 2 | 10 | -8 | 1 |
Group H Standings
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 3 | 3 | 0 | 0 | 7 | 1 | 6 | 9 |
2 | ![]() | 2 | 0 | 1 | 1 | 2 | 3 | -1 | 1 |
3 | ![]() | 2 | 0 | 1 | 1 | 1 | 3 | -2 | 1 |
4 | ![]() | 1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 |