Group A
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 3 | 2 | 1 | 0 | 11 | 4 | 7 | 7 |
2 | ![]() | 3 | 1 | 2 | 0 | 8 | 3 | 5 | 5 |
3 | ![]() | 3 | 1 | 1 | 1 | 6 | 6 | 0 | 4 |
4 | ![]() | 2 | 0 | 1 | 1 | 0 | 5 | -5 | 1 |
5 | ![]() | 3 | 0 | 1 | 2 | 1 | 8 | -7 | 1 |
Group B
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 4 | 4 | 0 | 0 | 10 | 2 | 8 | 12 |
2 | ![]() | 4 | 3 | 0 | 1 | 12 | 1 | 11 | 9 |
3 | ![]() | 4 | 2 | 0 | 2 | 6 | 7 | -1 | 6 |
4 | ![]() | 4 | 0 | 1 | 3 | 3 | 9 | -6 | 1 |
5 | ![]() | 4 | 0 | 1 | 3 | 1 | 13 | -12 | 1 |
Group C
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 4 | 3 | 1 | 0 | 4 | 1 | 3 | 10 |
2 | ![]() | 4 | 2 | 0 | 2 | 6 | 2 | 4 | 6 |
3 | ![]() | 4 | 1 | 1 | 2 | 4 | 5 | -1 | 4 |
4 | ![]() | 4 | 1 | 1 | 2 | 8 | 10 | -2 | 4 |
5 | ![]() | 4 | 1 | 1 | 2 | 4 | 8 | -4 | 4 |
Group D
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 4 | 3 | 1 | 0 | 6 | 2 | 4 | 10 |
2 | ![]() | 3 | 2 | 0 | 1 | 4 | 2 | 2 | 6 |
3 | ![]() | 3 | 1 | 2 | 0 | 2 | 1 | 1 | 5 |
4 | ![]() | 4 | 1 | 0 | 3 | 2 | 5 | -3 | 3 |
5 | ![]() | 4 | 0 | 1 | 3 | 3 | 7 | -4 | 1 |